|
Price range categories for homes on the tour are: Under $150,000; $150,000 to $225,000; $225,000 to $325,000; $325,000 to $500,000; $500,000 to $700,000; $700,000 to $950,000 and Over $950,000. If your company is interested in participating in a future Tour
of New Homes, please contact the Home Builders Association of Greenville
Office at 254-0133 for more information.
2008 Tour Participants
|
|
BUILDER |
SUBDIVISION / DEVELOPMENT(Click here for map) |
| 1st Choice Custom Homes | Ledgestone, River Reserve |
| A C Vilcheck | Griffin Park |
| Action Builders | Lakeside at Blue Ridge Plantation, Riverbend Estates |
| American Eagle Builders | Acadia |
| Authentic Custom Homes | Griffin Park |
| Brayson | Bridgewater, Landing at Savannah Pointe, Orchards At Reidville, Townes at Cardinal Creek |
| C&D Builders | Griffin Park |
| Center Pointe Properties | Cobblestone |
| Century Properties | Thistledown |
| Covenant Builders | Linden Park |
| Dunn Custom Builders | The Oaks |
| E&L Group | Spring Hill Farm |
| Eastwood | Windsor Creek, Kelsey Glen, Lismore Village, The Heights, Watermill Pond, Windsor Village |
| Edwards Builders | Claremont |
| Five Star Construction | Griffin Park |
| Freewood Builders | The Columns |
| Goodwin Foust | Claremont, The Oaks at Roper Mountain |
| Highland Homes | Canlion, Verdmont |
| J. Francis Builders | Allegheny |
| JG Builders | Spring Hill |
| Keystone Builders | Lismore Park, Patriot Hill, Watermill |
| Lazarus Shouse | Blue Ridge Plantation, Boxwood |
| Lennar | Parkers Place, Treybern |
| Marick Home Builders | Cobblestone |
| Mazuma Group | River Walk, Weaverly Hall |
| Middlehouse Investments | Riverbend Estates |
| Milestone Custom Homes | Chatelaine, Claremont, Glen Abbey, Kingsbridge, Ledgestone |
| Newcastle Construction | |
| Nova Homes | Knight's Bridge |
| PHC Communities, LLC | Acadia |
| Priceless Construction Inc. | Griffith Farm |
| Quinn Satterfield, Inc. | Allegheny, Carilion, Tucker Branch |
| Rimel Fine Custom Homes | Griffin Park |
| Rome Construction | Acadia, Augusta Road, Hollingsworth Park |
| Ryan Homes | Amber Oaks Farm, Coachman Plantation, Copper Creek, River Shoals, Victoria Park, Whitehall |
| Saddlehorn Homes | Saddlehorn |
| Sadler | Fox Creek Farm, Hammet's Glen |
| Simons Homes, Inc. | Tuxedo Park |
| SK Builders | Cardinal Creek, Enoree Point, Madison Creek, Rockbrooke North, Stoneledges, Woodlands at Walnut Cove |
| Southern Homes | Griffin Park, Plantation on Pelham, Stillwaters |
| Stageberg Builders | Glen Abbey |
| Stoneledge Properties | Avondale Heights |
| Trademark Quality Homes | Griffin Park |
| Traditional Homes | Sharon Ridge |
| UpState Development | Cotton Mill, Lofts by the Lake |
| Viking | Dillard Creek Crossing, O'Neal Village, Verdmont |
| Virani | Five Forks Plantation |
| Woodland | Cobblestone |
Billed as 'Greenville's Largest Open House', the
annual Tour of New Homes is a self-guided, free event for the public
that includes houses ranging from $90,000 to more than $600,000.
Presented by the Home Builders Association of Greenville, the Tour of
New Homes features new homes by HBA builder members
and spans communities throughout the Greenville area.